| Kursnr. # | Kurstitel Kurstitel | Status Status | Kategorie Kategorie | Kursart Kursart | Kursort Kursort | Zeitraum Zeitraum | Freie Plätze Plätze | Preis Preis | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kursnr. 04684 | Kurstitel SC-200: Microsoft Security Operations Analyst | Status | Kategorie IT-Sicherheit | Kursart Offenes Training | Kursort Online | Zeitraum 09.12.25 — 12.12.25 | Freie Plätze | Preis 2.590,00 € | Details |
| Kursnr. 04688 | Kurstitel SC-900: Microsoft Security, Compliance, and Identity Fundamentals | Status | Kategorie Microsoft Azure | Kursart Offenes Training | Kursort Online | Zeitraum am 11.12.25 | Freie Plätze | Preis 750,00 € | Details |
| Kursnr. 04699 | Kurstitel DP-203: Data Engineering on Microsoft Azure | Status | Kategorie Microsoft Azure | Kursart Offenes Training | Kursort Online | Zeitraum 24.11.25 — 27.11.25 | Freie Plätze | Preis 2.535,00 € | Details |
| Kursnr. 04710 | Kurstitel DP-300 Administering Relational Databases on Microsoft Azure SQL | Status | Kategorie SQL | Kursart Offenes Training | Kursort Online | Zeitraum 17.11.25 — 20.11.25 | Freie Plätze | Preis 2.535,00 € | Details |
| Kursnr. 04719 | Kurstitel DP-900 - Microsoft Azure Data Fundamentals SQL | Status | Kategorie SQL | Kursart Offenes Training | Kursort Online | Zeitraum am 07.11.25 | Freie Plätze | Preis 765,00 € | Details |
| Kursnr. 04736 | Kurstitel MS-700 - Managing Microsoft Teams | Status | Kategorie Microsoft 365 | Kursart Offenes Training | Kursort Online | Zeitraum 09.12.25 — 12.12.25 | Freie Plätze | Preis 2.440,00 € | Details |
| Kursnr. 04749 | Kurstitel MS-900T01: Microsoft 365 Fundamentals | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum am 09.12.25 | Freie Plätze | Preis 705,00 € | Details |
| Kursnr. 04758 | Kurstitel PL-500T00: Microsoft Power Automate RPA Developer | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 24.11.25 — 28.11.25 | Freie Plätze | Preis 3.190,00 € | Details |
| Kursnr. 04767 | Kurstitel AZ-500 Microsoft Azure Security Technologies | Status | Kategorie Microsoft Azure | Kursart Offenes Training | Kursort Online | Zeitraum 24.11.25 — 28.11.25 | Freie Plätze | Preis 2.535,00 € | Details |
| Kursnr. 04841 | Kurstitel CWS-415 Citrix Virtual Apps and Desktops 7.x Architect Design Solutions | Status | Kategorie Citrix | Kursart Offenes Training | Kursort Online | Zeitraum 01.12.25 — 05.12.25 | Freie Plätze | Preis 3.190,00 € | Details |
Powered by SEMCO®