Kursnr. # | Kurstitel Kurstitel | Status Status | Kategorie Kategorie | Kursart Kursart | Kursort Kursort | Zeitraum Zeitraum | Freie Plätze Plätze | Preis Preis | Details |
---|---|---|---|---|---|---|---|---|---|
Kursnr. 04763 | Kurstitel SC-100T00: Microsoft Cybersecurity Architect | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 09.12.25 — 12.12.25 | Freie Plätze | Preis 2.535,00 € | Details |
Kursnr. 04774 | Kurstitel SC-400T00: Administering Information Protection and Compliance in Microsoft 365 | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 18.11.25 — 21.11.25 | Freie Plätze | Preis 2.855,00 € | Details |
Kursnr. 04781 | Kurstitel MD-102T00: Microsoft 365 Endpoint Administrator | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 15.09.25 — 19.09.25 | Freie Plätze | Preis 2.720,00 € | Details |
Kursnr. 04783 | Kurstitel MD-102T00: Microsoft 365 Endpoint Administrator | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 01.12.25 — 05.12.25 | Freie Plätze | Preis 2.720,00 € | Details |
Kursnr. 04790 | Kurstitel AZ-140 Configuring and Operating Microsoft Azure Virtual Desktop | Status | Kategorie Microsoft Azure | Kursart Offenes Training | Kursort Online | Zeitraum 24.11.25 — 27.11.25 | Freie Plätze | Preis 2.535,00 € | Details |
Kursnr. 05290 | Kurstitel AZ-040T00: Automating Administration with PowerShell | Status | Kategorie Windows Server | Kursart Offenes Training | Kursort Online-Training | Zeitraum 15.09.25 — 19.09.25 | Freie Plätze | Preis 2.910,00 € | Details |
Kursnr. 05291 | Kurstitel PRINCE2® 7 Foundation | Status | Kategorie Projektmanagement | Kursart Offenes Training | Kursort Online-Training Microsoft Teams | Zeitraum 28.07.25 — 29.07.25 | Freie Plätze | Preis | Details |
Kursnr. 05344 | Kurstitel Azubi Kompetenz Training | Status | Kategorie | Kursart Offenes Training | Kursort Kassel | Zeitraum 08.09.25 — 09.09.25 | Freie Plätze | Preis | Details |
Powered by SEMCO®