Kursnr. # | Kurstitel Kurstitel | Status Status | Kategorie Kategorie | Kursart Kursart | Kursort Kursort | Zeitraum Zeitraum | Freie Plätze Plätze | Preis Preis | Details |
---|---|---|---|---|---|---|---|---|---|
Kursnr. 04627 | Kurstitel PL-200: Microsoft Power Platform Functional Consultant | Status | Kategorie Microsoft Business Applications | Kursart Offenes Training | Kursort Online-Training | Zeitraum 15.09.25 — 19.09.25 | Freie Plätze | Preis 3.080,00 € | Details |
Kursnr. 04624 | Kurstitel PL-200: Microsoft Power Platform Functional Consultant | Status | Kategorie Microsoft Business Applications | Kursart Offenes Training | Kursort Online-Training | Zeitraum 23.06.25 — 27.06.25 | Freie Plätze | Preis 3.080,00 € | Details |
Kursnr. 04628 | Kurstitel PL-200: Microsoft Power Platform Functional Consultant | Status | Kategorie Microsoft Business Applications | Kursart Offenes Training | Kursort Online-Training | Zeitraum 03.11.25 — 07.11.25 | Freie Plätze | Preis 3.080,00 € | Details |
Kursnr. 04752 | Kurstitel PL-400T00: Microsoft Power Platform Developer | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 25.08.25 — 29.08.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04757 | Kurstitel PL-500T00: Microsoft Power Automate RPA Developer | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 08.09.25 — 12.09.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04758 | Kurstitel PL-500T00: Microsoft Power Automate RPA Developer | Status | Kategorie | Kursart Offenes Training | Kursort Online | Zeitraum 24.11.25 — 28.11.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04822 | Kurstitel CVAD-201 Citrix Virtual Apps and Desktops Administration | Status | Kategorie Citrix | Kursart | Kursort | Zeitraum 04.08.25 — 08.08.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04823 | Kurstitel CVAD-201 Citrix Virtual Apps and Desktops Administration | Status | Kategorie Citrix | Kursart | Kursort | Zeitraum 25.08.25 — 29.08.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04824 | Kurstitel CVAD-201 Citrix Virtual Apps and Desktops Administration | Status | Kategorie Citrix | Kursart | Kursort | Zeitraum 22.09.25 — 26.09.25 | Freie Plätze | Preis 3.190,00 € | Details |
Kursnr. 04825 | Kurstitel CVAD-201 Citrix Virtual Apps and Desktops Administration | Status | Kategorie Citrix | Kursart | Kursort | Zeitraum 30.07.25 — 05.08.25 | Freie Plätze | Preis 3.190,00 € | Details |
Powered by SEMCO®